General information about company | ||
| Scrip code* | 512048 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE195E01020 | |
| Name of company | DHANSAFAL FINSERVE LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 13-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 09-02-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | NBFC | |
| Start date and time of board meeting | 13-02-2026 16:05 | |
| End date and time of board meeting | 13-02-2026 16:35 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | Yes | |
| No. of times funds raised during the quarter | 1 | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | Not Applicable |
Financial Results – NBFC | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | ||||
| (i) | Interest Income | 317.36 | 792.38 | |
| (ii) | Dividend Income | 0 | 0 | |
| (iii) | Rental Income | 0 | 0 | |
| (iv) | Fees and commission Income | 34.33 | 66.71 | |
| (v) | Net gain on fair value changes | 0 | 0 | |
| (vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 | |
| (vii) | Sale of products (including Excise Duty) | 0 | 0 | |
| (viii) | Sale of services | 0 | 0 | |
| (ix) | Other revenue from operations | |||
| Total other revenue from operations | ||||
| Total Revenue From Operations | 351.69 | 859.09 | ||
| Other income | 3.24 | 23.2 | ||
| Total income | 354.93 | 882.29 | ||
| 2 | Expenses | |||
| Cost of materials consumed | 0 | 0 | ||
| Purchases of stock-in-trade | 0 | 0 | ||
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | ||
| Employee benefit expense | 171.35 | 447.58 | ||
| Finance costs | 74.26 | 125.5 | ||
| Depreciation, depletion and amortisation expense | 21.06 | 56.54 | ||
| Fees and commission expense | 0.82 | 1.12 | ||
| Net loss on fair value changes | 0 | 0 | ||
| Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 | ||
| Impairment on financial instruments | 1.59 | 20.68 | ||
| (f) | Other expenses | |||
| 1 | Other expenses | 60.17 | 194.29 | |
| Total other expenses | 60.17 | 194.29 | ||
| Total expenses | 329.25 | 845.71 | ||
| 3 | Total profit before exceptional items and tax | 25.68 | 36.58 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 25.68 | 36.58 | |
| 6 | Tax expense | |||
| 7 | Current tax | 10.87 | 18.78 | |
| 8 | Deferred tax | -3.14 | -5.52 | |
| 9 | Total tax expenses | 7.73 | 13.26 | |
| 10 | Net Profit Loss for the period from continuing operations | 17.95 | 23.32 | |
| 11 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 12 | Tax expense of discontinued operations | 0 | 0 | |
| 13 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 15 | Total profit (loss) for period | 17.95 | 23.32 | |
| 16 | Other comprehensive income net of taxes | 0 | 0 | |
| 17 | Total Comprehensive Income for the period | 17.95 | 23.32 | |
| 18 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 19 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 20 | Details of equity share capital | |||
| Paid-up equity share capital | 2146.4 | 2146.4 | ||
| Face value of equity share capital | 1 | 1 | ||
| 21 | Reserves excluding revaluation reserve | |||
| 22 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings per share from continuing operations | 0.01 | 0.01 | ||
| Diluted earnings per share from continuing operations | 0.01 | 0.01 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings per share from discontinued operations | 0 | 0 | ||
| Diluted earnings per share from discontinued operations | 0 | 0 | ||
| ii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings per share | 0.01 | 0.01 | ||
| Diluted earnings per share | 0.01 | 0.01 | ||
| 23 | Debt equity ratio | Textual Information( 1) & | ||
| 24 | Debt service coverage ratio | Textual Information( 2) & | ||
| 25 | Interest service coverage ratio | Textual Information( 3) & | ||
| 26 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes: 1. The above un-audited financial results are reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on February 13, 2026. 2. The above financial results are extracted from the Audited Financial Statements of the Company, which are prepared in accordance with the Indian Accounting Standards ('lnd As')as prescribed under section 133 of the companies Act,2013 read with relevant rules issued thereunder. 3. The Company is operating in a single segment. 4. The figures have been re-grouped / re-arranged / re-classified / re-worked wherever necessary to make them comparable. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 0.00 | 0.00 |
Statement on Deviation or Variation for proceeds of Public Issue, Rights Issue, Preferential Issue, Qualified Institutions Placement Etc. (1) | |
| Mode of Fund Raising | Preferential Issues |
| Description of mode of fund raising (Applicable in case of others is selected) | |
| Date of Raising Funds | 26-06-2025 |
| Amount Raised | 1812.57 |
| Report filed for Quarter ended | 31-12-2025 |
| Monitoring Agency | Not applicable |
| Monitoring Agency Name, if applicable | |
| Is there a Deviation / Variation in use of funds raised | No |
| If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
| If Yes, Date of shareholder Approval | |
| Explanation for the Deviation / Variation | NA |
| Comments of the Audit Committee after review | NA |
| Comments of the auditors, if any | NA |
| Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
| 1 | Onward Lending and Finance Business of the Company in the Ordinary course of Business | Not Applicable | 3360 | 0 | 1812.57 | 0 | NOTE: 1. In General Info Tab "No of times funds raised during the Quarter" is selected as "1" from the dropdown options since option of "0" is not available & the said tab is mandatory. 2. Date mentioned in "Date of Raising Funds" is date on which last fund raising took place ,i.e., 26.06.2025. 3.During the Quarter ended December 31, 2025, no fresh funds were raised by the Company. |
| 2 | General Corporate Purpose | Not Applicable | 373 | 0 | 0 | 0 | NOTE: 1. In General Info Tab "No of times funds raised during the Quarter" is selected as "1" from the dropdown options since option of "0" is not available & the said tab is mandatory. 2. Date mentioned in "Date of Raising Funds" is date on which last fund raising took place ,i.e., 26.06.2025. 3.During the Quarter ended December 31, 2025, no fresh funds were raised by the Company. |
Signatory Details | |
| Name of signatory | Apeksha Kadam |
| Designation of person | Director |
| Place | Mumbai |
| Date | 13-02-2026 |